Updated 12/Apr/24 14:08
Remaining   Players

Friday L Mixed Triples

12 matches  P   W   D   L   F   A   Df   Pt 
Keith Norris 12 12     207 94 113 24
Alan Daviss 12 8   4 209 148 61 16
Diane Purnell 12 7   5 153 147 6 14
David Hyams 12 5   7 137 160 -23 10
Ian Haylock 12 5   7 124 154 -30 10
John Stanton 12 5   7 139 177 -38 10
Pam Rust 12     12 92 181 -89 0

Friday L Mixed Triples

12 matches Played Won Drawn Lost For Against Diff Points
Keith Norris 12 12     207 94 113 24
Alan Daviss 12 8   4 209 148 61 16
Diane Purnell 12 7   5 153 147 6 14
David Hyams 12 5   7 137 160 -23 10
Ian Haylock 12 5   7 124 154 -30 10
John Stanton 12 5   7 139 177 -38 10
Pam Rust 12     12 92 181 -89 0

Played between
Sun 10/Mar/24 and Sat 16/Mar/24

David Hyams 14 v 8 Diane Purnell
John Stanton 8 v 25 Alan Daviss
Pam Rust 11 v 17 Keith Norris


 
Return To Top
 

 

Team Members (played)

Alan Daviss 
    Mr A Daviss
 
David Hyams 
    Mr D Hyams
 
Diane Purnell 
    Mrs D Purnell
 
Ian Haylock 
    Mr I Haylock
 
John Stanton 
    Mr J Stanton
 
Keith Norris 
    Mr K Norris
 
Pam Rust 
    Mrs P Rust
 


 
Return To Top