Updated 15/Feb/19 13:12 | ||
Remaining | Players |
26 matches | P | W | D | L | F | A | Df | Pt |
John Stanton | 17 | 12 | 1 | 4 | 293 | 174 | 119 | 25 |
K Scott-Greenard | 18 | 12 | 1 | 5 | 292 | 180 | 112 | 25 |
R Andrews | 15 | 12 | 3 | 251 | 158 | 93 | 24 | |
Peter Evans | 17 | 11 | 1 | 5 | 266 | 189 | 77 | 23 |
P Beales | 18 | 11 | 7 | 310 | 216 | 94 | 22 | |
B Stubbs | 17 | 10 | 1 | 6 | 261 | 200 | 61 | 21 |
John Harris | 16 | 10 | 1 | 5 | 219 | 225 | -6 | 21 |
A Middleton | 17 | 8 | 9 | 210 | 205 | 5 | 16 | |
George Haylett | 17 | 7 | 1 | 9 | 263 | 248 | 15 | 15 |
M Harris | 16 | 7 | 9 | 214 | 226 | -12 | 14 | |
K Holmes | 17 | 6 | 1 | 10 | 191 | 247 | -56 | 13 |
J Chegwidden | 17 | 5 | 2 | 10 | 203 | 254 | -51 | 12 |
K Brown | 17 | 2 | 15 | 130 | 393 | -263 | 4 | |
M Lovett | 17 | 1 | 16 | 139 | 327 | -188 | 1 |
26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
John Stanton | 17 | 12 | 1 | 4 | 293 | 174 | 119 | 25 |
K Scott-Greenard | 18 | 12 | 1 | 5 | 292 | 180 | 112 | 25 |
R Andrews | 15 | 12 | 3 | 251 | 158 | 93 | 24 | |
Peter Evans | 17 | 11 | 1 | 5 | 266 | 189 | 77 | 23 |
P Beales | 18 | 11 | 7 | 310 | 216 | 94 | 22 | |
B Stubbs | 17 | 10 | 1 | 6 | 261 | 200 | 61 | 21 |
John Harris | 16 | 10 | 1 | 5 | 219 | 225 | -6 | 21 |
A Middleton | 17 | 8 | 9 | 210 | 205 | 5 | 16 | |
George Haylett | 17 | 7 | 1 | 9 | 263 | 248 | 15 | 15 |
M Harris | 16 | 7 | 9 | 214 | 226 | -12 | 14 | |
K Holmes | 17 | 6 | 1 | 10 | 191 | 247 | -56 | 13 |
J Chegwidden | 17 | 5 | 2 | 10 | 203 | 254 | -51 | 12 |
K Brown | 17 | 2 | 15 | 130 | 393 | -263 | 4 | |
M Lovett | 17 | 1 | 16 | 139 | 327 | -188 | 1 |
P Beales | 19 | v | 9 | A Middleton |
John Stanton | 15 | v | 12 | K Holmes |
J Chegwidden | 18 | v | 9 | M Harris |
M Lovett | 7 | v | 28 | R Andrews |
K Brown | 17 | v | 16 | George Haylett |
Peter Evans | 4 | v | 20 | K Scott-Greenard |
12/Nov > J Chegwidden | v | R Andrews |
17/Dec > George Haylett | v | K Holmes |
ON 17/09/2018 | |||
A MIDDLETON | 9 | 10 | B STUBBS |
GEORGE HAYLETT | 10 | 18 | K SCOTT-GREENARD |
JOHN STANTON | 20 | 7 | J CHEGWIDDEN |
K HOLMES | 8 | 21 | P BEALES |
M LOVETT | 10 | 16 | R ANDREWS |
K BROWN | 10 | 15 | JOHN HARRIS |
ON 24/09/2018 | |||
P BEALES | 15 | 19 | GEORGE HAYLETT |
R ANDREWS | 8 | 16 | K HOLMES |
M HARRIS | 19 | 7 | A MIDDLETON |
M LOVETT | 10 | 12 | K BROWN |
K SCOTT-GREENARD | 7 | 22 | JOHN STANTON |
PETER EVANS | 16 | 10 | B STUBBS |
ON 01/10/2018 | |||
R ANDREWS | 19 | 7 | P BEALES |
B STUBBS | 12 | 13 | K SCOTT-GREENARD |
K BROWN | 6 | 16 | M HARRIS |
JOHN STANTON | 15 | 13 | M LOVETT |
PETER EVANS | 19 | 1 | K HOLMES |
J CHEGWIDDEN | 14 | 16 | JOHN HARRIS |
ON 08/10/2018 | |||
JOHN HARRIS | 3 | 22 | P BEALES |
K HOLMES | 13 | 8 | M LOVETT |
R ANDREWS | 16 | 11 | PETER EVANS |
A MIDDLETON | 9 | 10 | J CHEGWIDDEN |
GEORGE HAYLETT | 42 | 8 | K BROWN |
M HARRIS | 5 | 16 | B STUBBS |
ON 15/10/2018 | |||
J CHEGWIDDEN | 11 | 17 | M HARRIS |
P BEALES | 29 | 2 | M LOVETT |
GEORGE HAYLETT | 18 | 8 | A MIDDLETON |
K BROWN | 4 | 27 | PETER EVANS |
K SCOTT-GREENARD | 14 | 9 | JOHN HARRIS |
JOHN STANTON | 11 | 12 | R ANDREWS |
ON 22/10/2018 | |||
K HOLMES | 9 | 19 | JOHN STANTON |
JOHN HARRIS | 19 | 12 | GEORGE HAYLETT |
B STUBBS | 22 | 6 | J CHEGWIDDEN |
PETER EVANS | 13 | 15 | M HARRIS |
A MIDDLETON | 26 | 7 | K BROWN |
K SCOTT-GREENARD | 25 | 4 | M LOVETT |
ON 29/10/2018 | |||
J CHEGWIDDEN | 4 | 29 | K SCOTT-GREENARD |
A MIDDLETON | 15 | 9 | PETER EVANS |
JOHN HARRIS | 17 | 7 | R ANDREWS |
GEORGE HAYLETT | 9 | 11 | JOHN STANTON |
B STUBBS | 12 | 13 | P BEALES |
M HARRIS | 8 | 13 | K HOLMES |
ON 05/11/2018 | |||
M LOVETT | 12 | 15 | B STUBBS |
K BROWN | 8 | 22 | J CHEGWIDDEN |
P BEALES | 12 | 15 | PETER EVANS |
JOHN HARRIS | 4 | 28 | JOHN STANTON |
K SCOTT-GREENARD | 11 | 13 | A MIDDLETON |
R ANDREWS | 22 | 8 | GEORGE HAYLETT |
ON 12/11/2018 | |||
PETER EVANS | 21 | 12 | GEORGE HAYLETT |
M HARRIS | 9 | 19 | K SCOTT-GREENARD |
K HOLMES | 13 | 19 | JOHN HARRIS |
JOHN STANTON | 25 | 9 | B STUBBS |
M LOVETT | 6 | 15 | A MIDDLETON |
ON 19/11/2018 | |||
K HOLMES | 6 | 26 | K SCOTT-GREENARD |
JOHN STANTON | 24 | 5 | K BROWN |
JOHN HARRIS | 16 | 13 | M LOVETT |
R ANDREWS | 13 | 8 | A MIDDLETON |
M HARRIS | 9 | 13 | GEORGE HAYLETT |
P BEALES | 14 | 21 | J CHEGWIDDEN |
ON 26/11/2018 | |||
K BROWN | 4 | 22 | K HOLMES |
A MIDDLETON | 8 | 11 | JOHN STANTON |
K SCOTT-GREENARD | 8 | 13 | R ANDREWS |
B STUBBS | 14 | 14 | JOHN HARRIS |
J CHEGWIDDEN | 10 | 16 | PETER EVANS |
P BEALES | 14 | 23 | M HARRIS |
ON 03/12/2018 | |||
R ANDREWS | 26 | 10 | M HARRIS |
B STUBBS | 30 | 1 | K BROWN |
K HOLMES | 5 | 23 | J CHEGWIDDEN |
K SCOTT-GREENARD | 12 | 17 | P BEALES |
M LOVETT | 11 | 29 | GEORGE HAYLETT |
PETER EVANS | 9 | 20 | JOHN STANTON |
ON 10/12/2018 | |||
JOHN HARRIS | 5 | 24 | PETER EVANS |
P BEALES | 24 | 6 | K BROWN |
GEORGE HAYLETT | 11 | 18 | B STUBBS |
J CHEGWIDDEN | 15 | 15 | M LOVETT |
JOHN STANTON | 20 | 8 | M HARRIS |
A MIDDLETON | 18 | 12 | K HOLMES |
ON 17/12/2018 | |||
K BROWN | 10 | 15 | K SCOTT-GREENARD |
M HARRIS | 8 | 20 | JOHN HARRIS |
P BEALES | 8 | 17 | A MIDDLETON |
B STUBBS | 9 | 15 | R ANDREWS |
PETER EVANS | 24 | 5 | M LOVETT |
ON 07/01/2019 | |||
M LOVETT | 5 | 24 | M HARRIS |
PETER EVANS | 10 | 10 | K SCOTT-GREENARD |
JOHN STANTON | 7 | 14 | P BEALES |
K BROWN | 2 | 26 | R ANDREWS |
B STUBBS | 15 | 14 | K HOLMES |
GEORGE HAYLETT | 16 | 11 | J CHEGWIDDEN |
ON 14/01/2019 | |||
PETER EVANS | 14 | 13 | JOHN STANTON |
K HOLMES | 13 | 7 | M LOVETT |
A MIDDLETON | 2 | 23 | JOHN HARRIS |
K SCOTT-GREENARD | 16 | 6 | J CHEGWIDDEN |
GEORGE HAYLETT | 5 | 19 | B STUBBS |
K BROWN | 7 | 39 | P BEALES |
ON 21/01/2019 | |||
A MIDDLETON | 12 | 7 | J CHEGWIDDEN |
GEORGE HAYLETT | 13 | 13 | JOHN STANTON |
M LOVETT | 3 | 22 | K SCOTT-GREENARD |
P BEALES | 13 | 8 | K HOLMES |
JOHN HARRIS | 15 | 9 | R ANDREWS |
K BROWN | 10 | 24 | B STUBBS |
ON 28/01/2019 | |||
B STUBBS | 11 | 19 | JOHN HARRIS |
J CHEGWIDDEN | 7 | 19 | P BEALES |
K HOLMES | 15 | 13 | K BROWN |
M HARRIS | 13 | 15 | K SCOTT-GREENARD |
PETER EVANS | 16 | 8 | M LOVETT |
A MIDDLETON | 10 | 17 | GEORGE HAYLETT |
ON 04/02/2019 | |||
JOHN HARRIS | 5 | 24 | A MIDDLETON |
R ANDREWS | 21 | 19 | JOHN STANTON |
GEORGE HAYLETT | 13 | 18 | PETER EVANS |
J CHEGWIDDEN | 11 | 11 | K HOLMES |
M HARRIS | 21 | 10 | P BEALES |
K SCOTT-GREENARD | 12 | 15 | B STUBBS |
ON 11/02/2019 | |||
JOHN STANTON | 15 | 12 | K HOLMES |
M LOVETT | 7 | 28 | R ANDREWS |
P BEALES | 19 | 9 | A MIDDLETON |
PETER EVANS | 4 | 20 | K SCOTT-GREENARD |
J CHEGWIDDEN | 18 | 9 | M HARRIS |
K BROWN | 17 | 16 | GEORGE HAYLETT |
Return To Top
on 18/02/2019 | ||
10:30-1 | George Haylett | M Harris |
10:30-2 | B Stubbs | John Stanton |
10:30-3 | K Brown | M Lovett |
10:30-4 | John Harris | J Chegwidden |
10:30-5 | K Holmes | A Middleton |
10:30-6 | R Andrews | Peter Evans |
on 25/02/2019 | ||
10:30-1 | M Lovett | George Haylett |
10:30-2 | P Beales | John Harris |
10:30-3 | M Harris | Peter Evans |
10:30-4 | B Stubbs | A Middleton |
10:30-5 | John Stanton | K Brown |
10:30-6 | K Scott-Greenard | R Andrews |
on 04/03/2019 | ||
10:30-1 | K Brown | John Harris |
10:30-2 | Peter Evans | P Beales |
10:30-3 | K Scott-Greenard | K Holmes |
10:30-4 | M Lovett | M Harris |
10:30-5 | R Andrews | B Stubbs |
10:30-6 | John Stanton | J Chegwidden |
on 11/03/2019 | ||
10:30-1 | John Stanton | John Harris |
10:30-2 | J Chegwidden | K Brown |
10:30-3 | B Stubbs | M Lovett |
10:30-4 | George Haylett | R Andrews |
10:30-5 | A Middleton | K Scott-Greenard |
10:30-6 | K Holmes | M Harris |
on 18/03/2019 | ||
10:30-1 | Peter Evans | B Stubbs |
10:30-2 | A Middleton | M Lovett |
10:30-3 | M Harris | K Brown |
10:30-4 | R Andrews | J Chegwidden |
10:30-5 | John Harris | K Scott-Greenard |
10:30-6 | P Beales | John Stanton |
on 25/03/2019 | ||
10:30-1 | J Chegwidden | M Lovett |
10:30-2 | K Holmes | R Andrews |
10:30-3 | John Stanton | A Middleton |
10:30-4 | Peter Evans | K Brown |
10:30-5 | P Beales | B Stubbs |
10:30-6 | John Harris | George Haylett |
on 01/04/2019 | ||
10:30-1 | R Andrews | M Harris |
10:30-2 | George Haylett | P Beales |
10:30-3 | B Stubbs | J Chegwidden |
10:30-4 | K Scott-Greenard | John Stanton |
10:30-5 | K Holmes | Peter Evans |
10:30-6 | M Lovett | John Harris |
on 02/04/2019 | ||
10:30-1 | A Middleton | Peter Evans |
10:30-2 | K Scott-Greenard | P Beales |
10:30-3 | George Haylett | J Chegwidden |
10:30-4 | M Harris | B Stubbs |
10:30-5 | John Harris | K Holmes |
10:30-6 | K Brown | R Andrews |
on 08/04/2019 | ||
10:30-1 | P Beales | R Andrews |
10:30-2 | M Harris | John Harris |
10:30-3 | B Stubbs | K Holmes |
10:30-4 | A Middleton | K Brown |
10:30-5 | J Chegwidden | Peter Evans |
10:30-6 | K Scott-Greenard | George Haylett |
on 09/04/2019 | ||
10:30-1 | M Lovett | John Stanton |
10:30-2 | M Harris | A Middleton |
on 15/04/2019 | ||
10:30-1 | K Brown | K Scott-Greenard |
10:30-2 | John Harris | Peter Evans |
10:30-3 | R Andrews | A Middleton |
10:30-4 | M Lovett | P Beales |
10:30-5 | John Stanton | M Harris |
10:30-6 | K Holmes | George Haylett |
Return To Top
A Middleton |
Mr A Middleton |
B Stubbs |
Mr B Stubbs |
George Haylett |
Mr G Haylett |
J Chegwidden |
Mr J Chegwidden |
John Harris |
Mr J Harris |
John Stanton |
Mr J Stanton |
K Brown |
Mr K Brown |
K Holmes |
Mr K Holmes |
K Scott-Greenard |
Mr K Scott-Greenard |
M Harris |
Mr M Harris |
M Lovett |
Mr M Lovett |
P Beales |
Mr P Beales |
Peter Evans |
Mr P Evans |
R Andrews |
Mr R Andrews |
Return To Top