Updated 15/Feb/19 13:09 | ||
Remaining | Players |
Congratulations to Malcolm French this seasons League Champions |
20 matches | P | W | D | L | F | A | Df | Pt |
Malcolm French | 19 | 16 | 3 | 461 | 165 | 296 | 32 | |
C Starkings | 18 | 13 | 5 | 296 | 182 | 114 | 26 | |
R Meeks | 17 | 12 | 5 | 268 | 192 | 76 | 24 | |
Michael Tubby | 19 | 10 | 1 | 8 | 249 | 255 | -6 | 21 |
M Clayton | 18 | 10 | 8 | 242 | 242 | 20 | ||
Simon Brister | 18 | 7 | 1 | 10 | 204 | 251 | -47 | 15 |
C Rose | 17 | 7 | 1 | 9 | 180 | 266 | -86 | 15 |
R Carr | 18 | 7 | 11 | 226 | 249 | -23 | 14 | |
Patrick McCabe | 17 | 6 | 11 | 201 | 253 | -52 | 12 | |
H Skippen | 17 | 5 | 12 | 211 | 253 | -42 | 10 | |
Lawson Bunn | 18 | 3 | 1 | 14 | 129 | 359 | -230 | 7 |
20 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Malcolm French | 19 | 16 | 3 | 461 | 165 | 296 | 32 | |
C Starkings | 18 | 13 | 5 | 296 | 182 | 114 | 26 | |
R Meeks | 17 | 12 | 5 | 268 | 192 | 76 | 24 | |
Michael Tubby | 19 | 10 | 1 | 8 | 249 | 255 | -6 | 21 |
M Clayton | 18 | 10 | 8 | 242 | 242 | 20 | ||
Simon Brister | 18 | 7 | 1 | 10 | 204 | 251 | -47 | 15 |
C Rose | 17 | 7 | 1 | 9 | 180 | 266 | -86 | 15 |
R Carr | 18 | 7 | 11 | 226 | 249 | -23 | 14 | |
Patrick McCabe | 17 | 6 | 11 | 201 | 253 | -52 | 12 | |
H Skippen | 17 | 5 | 12 | 211 | 253 | -42 | 10 | |
Lawson Bunn | 18 | 3 | 1 | 14 | 129 | 359 | -230 | 7 |
M Clayton | 12 | v | 8 | Michael Tubby |
H Skippen | 12 | v | 14 | C Starkings |
R Carr | 9 | v | 12 | Patrick McCabe |
Simon Brister | 20 | v | 8 | Malcolm French |
Lawson Bunn | 12 | v | 8 | R Meeks |
05/Oct > H Skippen | v | R Carr |
26/Oct > C Starkings | v | R Meeks |
07/Dec > C Rose | v | M Clayton |
07/Dec > Patrick McCabe | v | R Meeks |
28/Dec > Patrick McCabe | v | Simon Brister |
28/Dec > H Skippen | v | C Rose |
25/Jan > H Skippen | v | Lawson Bunn |
ON 21/09/2018 | |||
M CLAYTON | 11 | 22 | R CARR |
C ROSE | 8 | 19 | H SKIPPEN |
LAWSON BUNN | 16 | 6 | SIMON BRISTER |
MICHAEL TUBBY | 15 | 14 | PATRICK MCCABE |
MALCOLM FRENCH | 23 | 11 | R MEEKS |
ON 28/09/2018 | |||
H SKIPPEN | 12 | 21 | SIMON BRISTER |
R CARR | 10 | 12 | MICHAEL TUBBY |
PATRICK MCCABE | 9 | 17 | C ROSE |
MALCOLM FRENCH | 15 | 12 | C STARKINGS |
M CLAYTON | 30 | 2 | LAWSON BUNN |
ON 05/10/2018 | |||
C ROSE | 18 | 9 | MICHAEL TUBBY |
SIMON BRISTER | 4 | 18 | M CLAYTON |
C STARKINGS | 18 | 6 | PATRICK MCCABE |
R MEEKS | 19 | 7 | LAWSON BUNN |
ON 12/10/2018 | |||
MICHAEL TUBBY | 17 | 7 | LAWSON BUNN |
PATRICK MCCABE | 11 | 14 | R MEEKS |
M CLAYTON | 6 | 27 | MALCOLM FRENCH |
C ROSE | 12 | 11 | C STARKINGS |
SIMON BRISTER | 11 | 8 | R CARR |
ON 19/10/2018 | |||
PATRICK MCCABE | 8 | 12 | MALCOLM FRENCH |
R MEEKS | 18 | 4 | C ROSE |
H SKIPPEN | 7 | 16 | C STARKINGS |
R CARR | 22 | 6 | LAWSON BUNN |
MICHAEL TUBBY | 14 | 7 | SIMON BRISTER |
ON 26/10/2018 | |||
M CLAYTON | 12 | 19 | MICHAEL TUBBY |
SIMON BRISTER | 5 | 25 | MALCOLM FRENCH |
PATRICK MCCABE | 11 | 25 | H SKIPPEN |
LAWSON BUNN | 10 | 20 | C ROSE |
ON 02/11/2018 | |||
C STARKINGS | 13 | 16 | M CLAYTON |
LAWSON BUNN | 2 | 25 | H SKIPPEN |
MALCOLM FRENCH | 16 | 10 | R CARR |
R MEEKS | 19 | 11 | MICHAEL TUBBY |
C ROSE | 12 | 14 | SIMON BRISTER |
ON 09/11/2018 | |||
SIMON BRISTER | 10 | 26 | PATRICK MCCABE |
MALCOLM FRENCH | 46 | 2 | LAWSON BUNN |
MICHAEL TUBBY | 5 | 26 | C STARKINGS |
R CARR | 17 | 10 | R MEEKS |
H SKIPPEN | 13 | 19 | M CLAYTON |
ON 16/11/2018 | |||
H SKIPPEN | 17 | 10 | R MEEKS |
MICHAEL TUBBY | 14 | 13 | MALCOLM FRENCH |
LAWSON BUNN | 7 | 25 | C STARKINGS |
M CLAYTON | 22 | 5 | C ROSE |
R CARR | 11 | 14 | PATRICK MCCABE |
ON 23/11/2018 | |||
PATRICK MCCABE | 9 | 10 | M CLAYTON |
SIMON BRISTER | 13 | 20 | R MEEKS |
MALCOLM FRENCH | 25 | 7 | C ROSE |
MICHAEL TUBBY | 12 | 9 | H SKIPPEN |
C STARKINGS | 13 | 18 | R CARR |
ON 30/11/2018 | |||
C ROSE | 11 | 15 | R CARR |
R MEEKS | 23 | 7 | M CLAYTON |
PATRICK MCCABE | 22 | 5 | LAWSON BUNN |
SIMON BRISTER | 11 | 12 | C STARKINGS |
H SKIPPEN | 9 | 19 | MALCOLM FRENCH |
ON 07/12/2018 | |||
MALCOLM FRENCH | 11 | 23 | C STARKINGS |
H SKIPPEN | 12 | 9 | R CARR |
SIMON BRISTER | 11 | 11 | MICHAEL TUBBY |
ON 14/12/2018 | |||
C STARKINGS | 13 | 10 | M CLAYTON |
R CARR | 7 | 34 | MALCOLM FRENCH |
PATRICK MCCABE | 12 | 14 | C ROSE |
SIMON BRISTER | 19 | 7 | LAWSON BUNN |
R MEEKS | 22 | 11 | H SKIPPEN |
ON 21/12/2018 | |||
LAWSON BUNN | 14 | 9 | R CARR |
C STARKINGS | 11 | 12 | R MEEKS |
MALCOLM FRENCH | 30 | 7 | H SKIPPEN |
M CLAYTON | 18 | 9 | PATRICK MCCABE |
MICHAEL TUBBY | 11 | 13 | C ROSE |
ON 28/12/2018 | |||
R CARR | 11 | 20 | MICHAEL TUBBY |
M CLAYTON | 5 | 16 | R MEEKS |
MALCOLM FRENCH | 30 | 1 | LAWSON BUNN |
ON 04/01/2019 | |||
R MEEKS | 21 | 4 | C ROSE |
R CARR | 13 | 8 | SIMON BRISTER |
H SKIPPEN | 7 | 16 | M CLAYTON |
MICHAEL TUBBY | 9 | 27 | MALCOLM FRENCH |
C STARKINGS | 18 | 6 | LAWSON BUNN |
ON 11/01/2019 | |||
PATRICK MCCABE | 17 | 9 | H SKIPPEN |
LAWSON BUNN | 10 | 26 | MICHAEL TUBBY |
R CARR | 8 | 20 | C STARKINGS |
M CLAYTON | 10 | 11 | SIMON BRISTER |
C ROSE | 4 | 37 | MALCOLM FRENCH |
ON 18/01/2019 | |||
C ROSE | 10 | 14 | C STARKINGS |
SIMON BRISTER | 9 | 16 | R MEEKS |
LAWSON BUNN | 7 | 9 | PATRICK MCCABE |
MICHAEL TUBBY | 14 | 7 | H SKIPPEN |
MALCOLM FRENCH | 29 | 7 | M CLAYTON |
ON 25/01/2019 | |||
C STARKINGS | 25 | 9 | PATRICK MCCABE |
M CLAYTON | 13 | 12 | R CARR |
SIMON BRISTER | 11 | 13 | C ROSE |
R MEEKS | 17 | 15 | MICHAEL TUBBY |
ON 01/02/2019 | |||
PATRICK MCCABE | 3 | 34 | MALCOLM FRENCH |
C STARKINGS | 12 | 7 | MICHAEL TUBBY |
H SKIPPEN | 10 | 13 | SIMON BRISTER |
C ROSE | 8 | 8 | LAWSON BUNN |
R MEEKS | 12 | 15 | R CARR |
ON 08/02/2019 | |||
LAWSON BUNN | 12 | 8 | R MEEKS |
H SKIPPEN | 12 | 14 | C STARKINGS C Starkings |
SIMON BRISTER | 20 | 8 | MALCOLM FRENCH |
R CARR | 9 | 12 | PATRICK MCCABE |
M CLAYTON | 12 | 8 | MICHAEL TUBBY |
Return To Top
on 15/02/2019 | ||
18:30-1 | Malcolm French | R Meeks |
18:30-2 | M Clayton | Lawson Bunn |
18:30-4 | R Carr | C Rose |
18:30-5 | Michael Tubby | Patrick McCabe |
18:30-6 | C Starkings | Simon Brister |
Return To Top
C Rose |
Mr C Rose |
C Starkings |
Mr C Starkings (1) |
H Skippen |
Mr H Skippen |
Lawson Bunn |
Mr L Bunn |
M Clayton |
Mr Clayton |
Malcolm French |
Mr M French |
Michael Tubby |
Mr M Tubby |
Patrick McCabe |
Mr P McCabe |
R Carr |
Mr R Carr |
R Meeks |
Mr R Meeks |
Simon Brister |
Mr S Brister |
Return To Top