Updated 15/Feb/19 13:30 | ||
Remaining | Players |
Congratulations to Bernie Westley this seasons League Champions |
18 matches | P | W | D | L | F | A | Df | Pt |
Bernie Westley | 17 | 16 | 1 | 303 | 177 | 126 | 32 | |
P Pitchers | 16 | 10 | 6 | 241 | 213 | 28 | 20 | |
Richard Church | 15 | 9 | 6 | 236 | 185 | 51 | 18 | |
M Askham | 15 | 8 | 7 | 223 | 176 | 47 | 16 | |
A Jones | 14 | 8 | 6 | 203 | 169 | 34 | 16 | |
R Oakley | 16 | 7 | 9 | 214 | 217 | -3 | 14 | |
J Lettice | 16 | 6 | 10 | 219 | 223 | -4 | 12 | |
Jeff Chegwidden | 16 | 6 | 10 | 179 | 221 | -42 | 12 | |
R Pyzer | 15 | 4 | 11 | 172 | 265 | -93 | 8 | |
R Carr | 14 | 3 | 11 | 111 | 255 | -144 | 6 |
18 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Bernie Westley | 17 | 16 | 1 | 303 | 177 | 126 | 32 | |
P Pitchers | 16 | 10 | 6 | 241 | 213 | 28 | 20 | |
Richard Church | 15 | 9 | 6 | 236 | 185 | 51 | 18 | |
M Askham | 15 | 8 | 7 | 223 | 176 | 47 | 16 | |
A Jones | 14 | 8 | 6 | 203 | 169 | 34 | 16 | |
R Oakley | 16 | 7 | 9 | 214 | 217 | -3 | 14 | |
J Lettice | 16 | 6 | 10 | 219 | 223 | -4 | 12 | |
Jeff Chegwidden | 16 | 6 | 10 | 179 | 221 | -42 | 12 | |
R Pyzer | 15 | 4 | 11 | 172 | 265 | -93 | 8 | |
R Carr | 14 | 3 | 11 | 111 | 255 | -144 | 6 |
Richard Church | 20 | v | 11 | J Lettice |
R Oakley | 12 | v | 8 | Jeff Chegwidden |
R Pyzer | 13 | v | 21 | A Jones |
P Pitchers | 15 | v | 13 | M Askham |
R Carr | 3 | v | 28 | Bernie Westley |
19/Sep > R Carr | v | A Jones |
19/Sep > M Askham | v | R Pyzer |
26/Sep > A Jones | v | M Askham |
07/Nov > J Lettice | v | R Carr |
28/Nov > Richard Church | v | A Jones |
ON 19/09/2018 | |||
JEFF CHEGWIDDEN | 18 | 4 | P PITCHERS |
J LETTICE | 12 | 15 | BERNIE WESTLEY |
ON 26/09/2018 | |||
BERNIE WESTLEY | 17 | 8 | R CARR |
P PITCHERS | 18 | 10 | R OAKLEY |
RICHARD CHURCH | 19 | 13 | J LETTICE |
ON 03/10/2018 | |||
J LETTICE | 18 | 19 | R PYZER |
A JONES | 9 | 13 | BERNIE WESTLEY |
R CARR | 8 | 9 | R OAKLEY |
M ASKHAM | 7 | 15 | P PITCHERS |
JEFF CHEGWIDDEN | 12 | 20 | RICHARD CHURCH |
ON 10/10/2018 | |||
JEFF CHEGWIDDEN | 12 | 15 | J LETTICE |
R PYZER | 11 | 12 | R CARR |
BERNIE WESTLEY | 16 | 7 | RICHARD CHURCH |
R OAKLEY | 7 | 17 | M ASKHAM |
ON 17/10/2018 | |||
P PITCHERS | 15 | 17 | R CARR |
M ASKHAM | 21 | 12 | RICHARD CHURCH |
R OAKLEY | 26 | 10 | JEFF CHEGWIDDEN |
R PYZER | 6 | 23 | BERNIE WESTLEY |
ON 24/10/2018 | |||
RICHARD CHURCH | 24 | 11 | R OAKLEY |
BERNIE WESTLEY | 18 | 11 | JEFF CHEGWIDDEN |
J LETTICE | 13 | 20 | P PITCHERS |
A JONES | 13 | 12 | R PYZER |
ON 31/10/2018 | |||
M ASKHAM | 12 | 17 | BERNIE WESTLEY |
R OAKLEY | 23 | 6 | R PYZER |
A JONES | 26 | 10 | JEFF CHEGWIDDEN |
R CARR | 3 | 33 | RICHARD CHURCH |
ON 07/11/2018 | |||
R OAKLEY | 9 | 18 | A JONES |
P PITCHERS | 9 | 8 | RICHARD CHURCH |
R PYZER | 18 | 7 | JEFF CHEGWIDDEN |
ON 14/11/2018 | |||
RICHARD CHURCH | 27 | 7 | R PYZER |
JEFF CHEGWIDDEN | 13 | 9 | R CARR |
M ASKHAM | 6 | 21 | J LETTICE |
P PITCHERS | 12 | 15 | A JONES |
ON 21/11/2018 | |||
JEFF CHEGWIDDEN | 7 | 15 | M ASKHAM |
A JONES | 9 | 15 | J LETTICE |
R PYZER | 13 | 24 | P PITCHERS |
BERNIE WESTLEY | 9 | 8 | R OAKLEY |
ON 28/11/2018 | |||
R OAKLEY | 16 | 7 | J LETTICE |
P PITCHERS | 14 | 19 | BERNIE WESTLEY |
R CARR | 8 | 15 | M ASKHAM |
ON 05/12/2018 | |||
RICHARD CHURCH | 15 | 9 | R OAKLEY |
R CARR | 3 | 28 | M ASKHAM |
BERNIE WESTLEY | 13 | 12 | A JONES |
J LETTICE | 21 | 8 | JEFF CHEGWIDDEN |
ON 12/12/2018 | |||
P PITCHERS | 15 | 12 | BERNIE WESTLEY |
A JONES | 14 | 6 | J LETTICE |
JEFF CHEGWIDDEN | 18 | 7 | R CARR |
M ASKHAM | 26 | 9 | R PYZER |
ON 19/12/2018 | |||
BERNIE WESTLEY | 17 | 11 | M ASKHAM |
JEFF CHEGWIDDEN | 10 | 13 | A JONES |
RICHARD CHURCH | 18 | 15 | P PITCHERS |
R CARR | 5 | 22 | R OAKLEY |
ON 09/01/2019 | |||
RICHARD CHURCH | 13 | 28 | BERNIE WESTLEY |
R PYZER | 7 | 13 | JEFF CHEGWIDDEN |
M ASKHAM | 10 | 12 | J LETTICE |
A JONES | 10 | 21 | P PITCHERS |
ON 16/01/2019 | |||
R CARR | 11 | 17 | P PITCHERS |
M ASKHAM | 18 | 14 | A JONES |
R PYZER | 14 | 16 | BERNIE WESTLEY |
R OAKLEY | 15 | 12 | J LETTICE |
ON 23/01/2019 | |||
A JONES | 6 | 13 | RICHARD CHURCH |
JEFF CHEGWIDDEN | 12 | 10 | M ASKHAM |
BERNIE WESTLEY | 27 | 9 | R OAKLEY |
J LETTICE | 16 | 17 | R PYZER |
ON 30/01/2019 | |||
R CARR | 4 | 23 | A JONES |
R PYZER | 14 | 13 | R OAKLEY |
J LETTICE | 14 | 8 | P PITCHERS |
JEFF CHEGWIDDEN | 10 | 0 | RICHARD CHURCH |
ON 06/02/2019 | |||
M ASKHAM | 14 | 7 | RICHARD CHURCH |
R CARR | 13 | 6 | R PYZER |
R OAKLEY | 15 | 19 | P PITCHERS |
BERNIE WESTLEY | 15 | 13 | J LETTICE |
ON 13/02/2019 | |||
RICHARD CHURCH | 20 | 11 | J LETTICE |
R OAKLEY | 12 | 8 | JEFF CHEGWIDDEN |
R PYZER | 13 | 21 | A JONES |
R CARR | 3 | 28 | BERNIE WESTLEY |
P PITCHERS | 15 | 13 | M ASKHAM |
Return To Top
on 20/02/2019 | ||
14:30-1 | Jeff Chegwidden | Bernie Westley |
14:30-3 | Richard Church | R Carr |
14:30-4 | M Askham | R Oakley |
14:30-6 | P Pitchers | R Pyzer |
on 27/02/2019 | ||
14:30-2 | P Pitchers | Jeff Chegwidden |
14:30-4 | R Pyzer | Richard Church |
14:30-5 | R Oakley | A Jones |
14:30-6 | J Lettice | R Carr |
Return To Top
A Jones |
Mr A Jones |
Bernie Westley |
Mr B Westley |
J Lettice |
Mr J Lettice |
Jeff Chegwidden |
Mr J Chegwidden |
M Askham |
Mr M Askham |
P Pitchers |
Mr P Pitchers |
R Carr |
Mr R Carr |
R Oakley |
Mr R Oakley |
R Pyzer |
Mr B Pyzer |
Richard Church |
Mr R Church |
Return To Top