Updated 15/Feb/19 13:25 | ||
Remaining | Players |
15 matches | P | W | D | L | F | A | Df | Pt |
I Southam | 12 | 9 | 3 | 167 | 113 | 54 | 18 | |
C Ellis | 10 | 8 | 1 | 1 | 163 | 124 | 39 | 17 |
P Evans | 10 | 7 | 1 | 2 | 196 | 84 | 112 | 15 |
R Andrews | 10 | 7 | 1 | 2 | 154 | 108 | 46 | 15 |
K Scott-Greenard | 12 | 7 | 5 | 203 | 156 | 47 | 14 | |
I Baker | 10 | 6 | 4 | 165 | 120 | 45 | 12 | |
John Harris | 10 | 5 | 1 | 4 | 145 | 111 | 34 | 11 |
M Crow | 8 | 5 | 3 | 131 | 94 | 37 | 10 | |
J Chegwidden | 8 | 5 | 3 | 134 | 103 | 31 | 10 | |
B Stubbs | 8 | 4 | 4 | 126 | 104 | 22 | 8 | |
David Lowe | 10 | 4 | 6 | 121 | 163 | -42 | 8 | |
K Holmes | 10 | 3 | 7 | 123 | 145 | -22 | 6 | |
Roger Jarvis | 9 | 3 | 6 | 111 | 149 | -38 | 6 | |
K Hunt | 11 | 2 | 1 | 8 | 118 | 185 | -67 | 5 |
Terry Batchelor | 9 | 1 | 8 | 68 | 178 | -110 | 2 | |
K Brown | 11 | 1 | 10 | 76 | 264 | -188 | 1 |
15 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
I Southam | 12 | 9 | 3 | 167 | 113 | 54 | 18 | |
C Ellis | 10 | 8 | 1 | 1 | 163 | 124 | 39 | 17 |
P Evans | 10 | 7 | 1 | 2 | 196 | 84 | 112 | 15 |
R Andrews | 10 | 7 | 1 | 2 | 154 | 108 | 46 | 15 |
K Scott-Greenard | 12 | 7 | 5 | 203 | 156 | 47 | 14 | |
I Baker | 10 | 6 | 4 | 165 | 120 | 45 | 12 | |
John Harris | 10 | 5 | 1 | 4 | 145 | 111 | 34 | 11 |
M Crow | 8 | 5 | 3 | 131 | 94 | 37 | 10 | |
J Chegwidden | 8 | 5 | 3 | 134 | 103 | 31 | 10 | |
B Stubbs | 8 | 4 | 4 | 126 | 104 | 22 | 8 | |
David Lowe | 10 | 4 | 6 | 121 | 163 | -42 | 8 | |
K Holmes | 10 | 3 | 7 | 123 | 145 | -22 | 6 | |
Roger Jarvis | 9 | 3 | 6 | 111 | 149 | -38 | 6 | |
K Hunt | 11 | 2 | 1 | 8 | 118 | 185 | -67 | 5 |
Terry Batchelor | 9 | 1 | 8 | 68 | 178 | -110 | 2 | |
K Brown | 11 | 1 | 10 | 76 | 264 | -188 | 1 |
B Stubbs | 27 | v | 7 | K Hunt |
I Baker | 12 | v | 16 | R Andrews |
K Scott-Greenard | 21 | v | 7 | K Brown |
John Harris | 11 | v | 11 | P Evans |
David Lowe | 13 | v | 2 | I Southam |
12/Dec > B Stubbs | v | P Evans |
12/Dec > M Crow | v | Roger Jarvis |
16/Jan > M Crow | v | J Chegwidden |
23/Jan > I Baker | v | J Chegwidden |
13/Feb > Terry Batchelor | v | Roger Jarvis |
ON 19/09/2018 | |||
I SOUTHAM | 9 | 14 | K HOLMES |
J CHEGWIDDEN | 11 | 13 | C ELLIS |
K HUNT | 12 | 20 | K SCOTT-GREENARD |
ROGER JARVIS | 9 | 17 | B STUBBS |
TERRY BATCHELOR | 14 | 6 | K BROWN |
I BAKER | 3 | 20 | P EVANS |
ON 26/09/2018 | |||
ROGER JARVIS | 19 | 13 | K HOLMES |
K BROWN | 10 | 10 | K HUNT |
J CHEGWIDDEN | 14 | 10 | P EVANS |
C ELLIS | 17 | 10 | M CROW |
DAVID LOWE | 10 | 30 | I BAKER |
I SOUTHAM | 20 | 10 | K SCOTT-GREENARD |
ON 03/10/2018 | |||
R ANDREWS | 20 | 5 | ROGER JARVIS |
K SCOTT-GREENARD | 25 | 12 | TERRY BATCHELOR |
JOHN HARRIS | 4 | 16 | I SOUTHAM |
C ELLIS | 19 | 16 | K HUNT |
K BROWN | 5 | 21 | I BAKER |
DAVID LOWE | 7 | 34 | M CROW |
ON 17/10/2018 | |||
M CROW | 21 | 6 | K HUNT |
B STUBBS | 9 | 12 | K SCOTT-GREENARD |
R ANDREWS | 6 | 14 | I SOUTHAM |
J CHEGWIDDEN | 15 | 8 | DAVID LOWE |
K HOLMES | 7 | 16 | JOHN HARRIS |
P EVANS | 40 | 5 | K BROWN |
ON 24/10/2018 | |||
K HUNT | 11 | 9 | K HOLMES |
I SOUTHAM | 17 | 5 | TERRY BATCHELOR |
M CROW | 16 | 7 | B STUBBS |
C ELLIS | 18 | 14 | K SCOTT-GREENARD |
J CHEGWIDDEN | 9 | 21 | R ANDREWS |
I BAKER | 19 | 4 | JOHN HARRIS |
ON 31/10/2018 | |||
JOHN HARRIS | 14 | 16 | B STUBBS |
M CROW | 20 | 11 | R ANDREWS |
I BAKER | 10 | 21 | C ELLIS |
ROGER JARVIS | 10 | 27 | J CHEGWIDDEN |
P EVANS | 20 | 8 | K HOLMES |
DAVID LOWE | 10 | 9 | TERRY BATCHELOR |
ON 14/11/2018 | |||
I SOUTHAM | 18 | 9 | C ELLIS |
K BROWN | 6 | 29 | J CHEGWIDDEN |
K SCOTT-GREENARD | 14 | 18 | JOHN HARRIS |
R ANDREWS | 20 | 8 | DAVID LOWE |
K HUNT | 7 | 21 | P EVANS |
TERRY BATCHELOR | 4 | 24 | I BAKER |
ON 28/11/2018 | |||
K HOLMES | 9 | 11 | M CROW |
K HUNT | 15 | 19 | I BAKER |
B STUBBS | 10 | 16 | R ANDREWS |
P EVANS | 31 | 2 | TERRY BATCHELOR |
DAVID LOWE | 29 | 8 | K BROWN |
ROGER JARVIS | 8 | 14 | JOHN HARRIS |
ON 12/12/2018 | |||
K HOLMES | 5 | 24 | K SCOTT-GREENARD |
TERRY BATCHELOR | 9 | 16 | K HUNT |
C ELLIS | 18 | 7 | DAVID LOWE |
J CHEGWIDDEN | 17 | 13 | I SOUTHAM |
ON 09/01/2019 | |||
C ELLIS | 20 | 15 | B STUBBS |
JOHN HARRIS | 7 | 11 | R ANDREWS |
I BAKER | 14 | 11 | M CROW |
I SOUTHAM | 12 | 7 | K BROWN |
K SCOTT-GREENARD | 15 | 19 | ROGER JARVIS |
J CHEGWIDDEN | 12 | 22 | K HOLMES |
ON 16/01/2019 | |||
R ANDREWS | 12 | 12 | C ELLIS |
DAVID LOWE | 20 | 12 | K HOLMES |
P EVANS | 15 | 11 | K SCOTT-GREENARD |
K BROWN | 0 | 43 | JOHN HARRIS |
ROGER JARVIS | 6 | 16 | I SOUTHAM |
ON 23/01/2019 | |||
DAVID LOWE | 9 | 15 | P EVANS |
K BROWN | 11 | 24 | ROGER JARVIS |
I SOUTHAM | 16 | 9 | K HUNT |
M CROW | 8 | 23 | K SCOTT-GREENARD |
TERRY BATCHELOR | 3 | 24 | K HOLMES |
ON 06/02/2019 | |||
K SCOTT-GREENARD | 14 | 13 | I BAKER |
ROGER JARVIS | 11 | 16 | C ELLIS |
P EVANS | 13 | 14 | I SOUTHAM |
JOHN HARRIS | 14 | 9 | K HUNT |
R ANDREWS | 21 | 11 | K BROWN |
B STUBBS | 25 | 10 | TERRY BATCHELOR |
ON 13/02/2019 | |||
B STUBBS | 27 | 7 | K HUNT |
DAVID LOWE | 13 | 2 | I SOUTHAM |
I BAKER | 12 | 16 | R ANDREWS |
JOHN HARRIS | 11 | 11 | P EVANS |
K SCOTT-GREENARD | 21 | 7 | K BROWN |
Return To Top
on 20/02/2019 | ||
10:30-1 | K Brown | C Ellis |
10:30-2 | John Harris | M Crow |
10:30-3 | K Hunt | J Chegwidden |
10:30-4 | K Holmes | R Andrews |
10:30-5 | Roger Jarvis | I Baker |
10:30-6 | David Lowe | B Stubbs |
on 06/03/2019 | ||
10:30-1 | J Chegwidden | John Harris |
10:30-2 | K Scott-Greenard | David Lowe |
10:30-3 | B Stubbs | K Holmes |
10:30-4 | M Crow | I Southam |
10:30-5 | C Ellis | Terry Batchelor |
10:30-6 | R Andrews | P Evans |
on 13/03/2019 | ||
10:30-1 | K Brown | M Crow |
10:30-2 | K Holmes | C Ellis |
10:30-3 | K Hunt | David Lowe |
10:30-4 | I Baker | B Stubbs |
10:30-5 | P Evans | Roger Jarvis |
10:30-6 | J Chegwidden | Terry Batchelor |
on 20/03/2019 | ||
10:30-1 | I Baker | I Southam |
10:30-2 | K Hunt | Roger Jarvis |
10:30-3 | Terry Batchelor | R Andrews |
10:30-4 | K Brown | B Stubbs |
10:30-5 | K Scott-Greenard | J Chegwidden |
10:30-6 | C Ellis | John Harris |
on 03/04/2019 | ||
10:30-1 | M Crow | Terry Batchelor |
10:30-2 | P Evans | C Ellis |
10:30-3 | John Harris | David Lowe |
10:30-4 | K Holmes | I Baker |
10:30-5 | B Stubbs | J Chegwidden |
10:30-6 | R Andrews | K Scott-Greenard |
on 17/04/2019 | ||
10:30-1 | Terry Batchelor | John Harris |
10:30-2 | P Evans | M Crow |
10:30-3 | K Holmes | K Brown |
10:30-4 | Roger Jarvis | David Lowe |
10:30-5 | I Southam | B Stubbs |
10:30-6 | K Hunt | R Andrews |
Return To Top
B Stubbs |
Mr B Stubbs |
C Ellis |
Mr C Ellis |
David Lowe |
Mr D Lowe |
I Baker |
Mr I Baker |
I Southam |
Mr I Southam |
J Chegwidden |
Mr J Chegwidden |
John Harris |
Mr J Harris |
K Brown |
Mr K Brown |
K Holmes |
Mr K Holmes |
K Hunt |
Mr K Hunt |
K Scott-Greenard |
Mr K Scott-Greenard |
M Crow |
Mr M Crow |
P Evans |
Mr P Evans |
R Andrews |
Mr R Andrews |
Roger Jarvis |
Mr R Jarvis |
Terry Batchelor |
Mr T Batchelor |
Return To Top