Updated 18/Feb/19 11:22 | ||
Remaining | Players |
26 matches | P | W | D | L | F | A | Df | Pt |
R White | 19 | 15 | 2 | 2 | 357 | 202 | 155 | 32 |
P Evans | 18 | 13 | 5 | 274 | 195 | 79 | 26 | |
K Scott-Greenard | 17 | 11 | 6 | 301 | 190 | 111 | 22 | |
B Stubbs | 19 | 10 | 9 | 257 | 244 | 13 | 20 | |
J Chegwidden | 19 | 10 | 9 | 253 | 279 | -26 | 20 | |
Martin Gill | 18 | 9 | 1 | 8 | 244 | 196 | 48 | 19 |
R Andrews | 18 | 9 | 1 | 8 | 243 | 215 | 28 | 19 |
Barry Durrant | 18 | 9 | 1 | 8 | 206 | 232 | -26 | 19 |
A Middleton | 18 | 9 | 9 | 210 | 255 | -45 | 18 | |
I Baker | 17 | 7 | 1 | 9 | 211 | 205 | 6 | 15 |
John Godsafe | 17 | 7 | 1 | 9 | 224 | 222 | 2 | 15 |
C Meechan | 18 | 6 | 1 | 11 | 202 | 265 | -63 | 13 |
John Harris | 17 | 5 | 12 | 183 | 285 | -102 | 10 | |
K Hunt | 19 | 2 | 17 | 183 | 363 | -180 | 4 |
26 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
R White | 19 | 15 | 2 | 2 | 357 | 202 | 155 | 32 |
P Evans | 18 | 13 | 5 | 274 | 195 | 79 | 26 | |
K Scott-Greenard | 17 | 11 | 6 | 301 | 190 | 111 | 22 | |
B Stubbs | 19 | 10 | 9 | 257 | 244 | 13 | 20 | |
J Chegwidden | 19 | 10 | 9 | 253 | 279 | -26 | 20 | |
Martin Gill | 18 | 9 | 1 | 8 | 244 | 196 | 48 | 19 |
R Andrews | 18 | 9 | 1 | 8 | 243 | 215 | 28 | 19 |
Barry Durrant | 18 | 9 | 1 | 8 | 206 | 232 | -26 | 19 |
A Middleton | 18 | 9 | 9 | 210 | 255 | -45 | 18 | |
I Baker | 17 | 7 | 1 | 9 | 211 | 205 | 6 | 15 |
John Godsafe | 17 | 7 | 1 | 9 | 224 | 222 | 2 | 15 |
C Meechan | 18 | 6 | 1 | 11 | 202 | 265 | -63 | 13 |
John Harris | 17 | 5 | 12 | 183 | 285 | -102 | 10 | |
K Hunt | 19 | 2 | 17 | 183 | 363 | -180 | 4 |
B Stubbs | 5 | v | 33 | K Hunt |
K Scott-Greenard | 12 | v | 14 | R White |
C Meechan | 13 | v | 12 | P Evans |
I Baker | 16 | v | 12 | John Godsafe |
Barry Durrant | 10 | v | 7 | Martin Gill |
John Harris | 13 | v | 19 | A Middleton |
21/Sep > K Scott-Greenard | v | I Baker |
05/Oct > John Godsafe | v | A Middleton |
23/Nov > John Harris | v | C Meechan |
07/Dec > Barry Durrant | v | John Harris |
21/Dec > K Scott-Greenard | v | John Godsafe |
15/Feb > Martin Gill | v | R Andrews |
ON 21/09/2018 | |||
K HUNT | 6 | 24 | J CHEGWIDDEN |
A MIDDLETON | 16 | 8 | R ANDREWS |
BARRY DURRANT | 9 | 11 | B STUBBS |
JOHN GODSAFE | 13 | 13 | MARTIN GILL |
JOHN HARRIS | 6 | 26 | P EVANS |
ON 28/09/2018 | |||
I BAKER | 12 | 17 | JOHN HARRIS |
J CHEGWIDDEN | 10 | 15 | C MEECHAN |
K SCOTT-GREENARD | 10 | 16 | MARTIN GILL |
A MIDDLETON | 12 | 7 | BARRY DURRANT |
K HUNT | 9 | 16 | JOHN GODSAFE |
R WHITE | 23 | 12 | P EVANS |
ON 05/10/2018 | |||
BARRY DURRANT | 5 | 26 | J CHEGWIDDEN |
B STUBBS | 28 | 3 | C MEECHAN |
K HUNT | 8 | 13 | I BAKER |
R ANDREWS | 25 | 4 | JOHN HARRIS |
MARTIN GILL | 10 | 20 | R WHITE |
ON 12/10/2018 | |||
C MEECHAN | 11 | 21 | K SCOTT-GREENARD |
JOHN HARRIS | 15 | 10 | R WHITE |
B STUBBS | 7 | 8 | I BAKER |
J CHEGWIDDEN | 11 | 22 | P EVANS |
JOHN GODSAFE | 22 | 10 | BARRY DURRANT |
R ANDREWS | 6 | 10 | MARTIN GILL |
ON 19/10/2018 | |||
A MIDDLETON | 12 | 8 | JOHN HARRIS |
K HUNT | 12 | 22 | B STUBBS |
P EVANS | 16 | 8 | C MEECHAN |
I BAKER | 7 | 13 | J CHEGWIDDEN |
R WHITE | 13 | 15 | K SCOTT-GREENARD |
BARRY DURRANT | 9 | 22 | R ANDREWS |
ON 26/10/2018 | |||
R WHITE | 16 | 10 | B STUBBS |
P EVANS | 8 | 7 | R ANDREWS |
J CHEGWIDDEN | 15 | 10 | JOHN GODSAFE |
K SCOTT-GREENARD | 29 | 6 | K HUNT |
C MEECHAN | 13 | 14 | A MIDDLETON |
MARTIN GILL | 15 | 7 | JOHN HARRIS |
ON 02/11/2018 | |||
R ANDREWS | 22 | 5 | K HUNT |
MARTIN GILL | 18 | 4 | B STUBBS |
BARRY DURRANT | 14 | 14 | R WHITE |
C MEECHAN | 7 | 22 | I BAKER |
JOHN GODSAFE | 10 | 14 | P EVANS |
K SCOTT-GREENARD | 21 | 12 | A MIDDLETON |
ON 09/11/2018 | |||
I BAKER | 16 | 10 | MARTIN GILL |
P EVANS | 18 | 4 | A MIDDLETON |
JOHN HARRIS | 16 | 13 | K HUNT |
J CHEGWIDDEN | 7 | 33 | K SCOTT-GREENARD |
B STUBBS | 14 | 10 | JOHN GODSAFE |
C MEECHAN | 7 | 18 | R WHITE |
ON 16/11/2018 | |||
JOHN HARRIS | 10 | 16 | JOHN GODSAFE |
K SCOTT-GREENARD | 8 | 18 | BARRY DURRANT |
MARTIN GILL | 10 | 11 | C MEECHAN |
R ANDREWS | 18 | 17 | B STUBBS |
R WHITE | 32 | 7 | J CHEGWIDDEN |
A MIDDLETON | 10 | 9 | K HUNT |
ON 23/11/2018 | |||
K HUNT | 7 | 17 | P EVANS |
R ANDREWS | 5 | 21 | K SCOTT-GREENARD |
J CHEGWIDDEN | 3 | 26 | MARTIN GILL |
BARRY DURRANT | 4 | 18 | I BAKER |
B STUBBS | 15 | 13 | A MIDDLETON |
ON 30/11/2018 | |||
C MEECHAN | 12 | 15 | BARRY DURRANT |
R ANDREWS | 10 | 9 | J CHEGWIDDEN |
JOHN GODSAFE | 14 | 17 | R WHITE |
JOHN HARRIS | 7 | 18 | K SCOTT-GREENARD |
P EVANS | 16 | 15 | MARTIN GILL |
A MIDDLETON | 10 | 9 | I BAKER |
ON 07/12/2018 | |||
P EVANS | 12 | 10 | K SCOTT-GREENARD |
I BAKER | 10 | 15 | R WHITE |
JOHN GODSAFE | 13 | 14 | R ANDREWS |
MARTIN GILL | 23 | 4 | K HUNT |
J CHEGWIDDEN | 6 | 19 | B STUBBS |
ON 14/12/2018 | |||
A MIDDLETON | 6 | 17 | R WHITE |
JOHN HARRIS | 16 | 19 | J CHEGWIDDEN |
B STUBBS | 14 | 16 | P EVANS |
C MEECHAN | 11 | 15 | R ANDREWS |
I BAKER | 10 | 15 | JOHN GODSAFE |
K HUNT | 4 | 16 | BARRY DURRANT |
ON 21/12/2018 | |||
MARTIN GILL | 5 | 16 | BARRY DURRANT |
K HUNT | 7 | 16 | C MEECHAN |
R WHITE | 17 | 17 | R ANDREWS |
B STUBBS | 23 | 6 | JOHN HARRIS |
J CHEGWIDDEN | 22 | 4 | A MIDDLETON |
ON 28/12/2018 | |||
B STUBBS | 12 | 11 | K SCOTT-GREENARD |
C MEECHAN | 8 | 12 | JOHN GODSAFE |
I BAKER | 22 | 9 | R ANDREWS |
R WHITE | 29 | 11 | K HUNT |
P EVANS | 6 | 13 | BARRY DURRANT |
MARTIN GILL | 10 | 20 | A MIDDLETON |
ON 04/01/2019 | |||
K HUNT | 8 | 27 | R WHITE |
BARRY DURRANT | 13 | 11 | JOHN GODSAFE |
J CHEGWIDDEN | 11 | 14 | JOHN HARRIS |
P EVANS | 15 | 9 | R ANDREWS |
K SCOTT-GREENARD | 16 | 9 | B STUBBS |
C MEECHAN | 12 | 12 | I BAKER |
ON 11/01/2019 | |||
I BAKER | 9 | 17 | K HUNT |
B STUBBS | 9 | 15 | MARTIN GILL |
A MIDDLETON | 12 | 19 | C MEECHAN |
JOHN HARRIS | 9 | 17 | JOHN GODSAFE |
R ANDREWS | 7 | 16 | J CHEGWIDDEN |
R WHITE | 18 | 5 | BARRY DURRANT |
ON 18/01/2019 | |||
B STUBBS | 9 | 8 | R ANDREWS |
BARRY DURRANT | 14 | 7 | A MIDDLETON |
R WHITE | 24 | 9 | J CHEGWIDDEN |
MARTIN GILL | 18 | 9 | P EVANS |
K SCOTT-GREENARD | 18 | 13 | C MEECHAN |
JOHN HARRIS | 21 | 7 | I BAKER |
ON 25/01/2019 | |||
JOHN GODSAFE | 9 | 22 | A MIDDLETON |
I BAKER | 11 | 13 | MARTIN GILL |
B STUBBS | 20 | 6 | BARRY DURRANT |
J CHEGWIDDEN | 15 | 10 | K SCOTT-GREENARD |
R ANDREWS | 26 | 4 | JOHN HARRIS |
K HUNT | 4 | 28 | P EVANS |
ON 01/02/2019 | |||
R ANDREWS | 15 | 9 | I BAKER |
K HUNT | 9 | 22 | BARRY DURRANT |
P EVANS | 11 | 13 | R WHITE |
MARTIN GILL | 10 | 11 | C MEECHAN |
A MIDDLETON | 9 | 29 | K SCOTT-GREENARD |
JOHN GODSAFE | 11 | 16 | J CHEGWIDDEN |
ON 08/02/2019 | |||
B STUBBS | 5 | 33 | K HUNT |
C MEECHAN | 13 | 12 | P EVANS |
JOHN HARRIS | 13 | 19 | A MIDDLETON |
BARRY DURRANT | 10 | 7 | MARTIN GILL |
I BAKER | 16 | 12 | JOHN GODSAFE |
K SCOTT-GREENARD | 12 | 14 | R WHITE |
ON 15/02/2019 | |||
J CHEGWIDDEN | 14 | 8 | A MIDDLETON |
R WHITE | 20 | 9 | B STUBBS |
K SCOTT-GREENARD | 19 | 11 | K HUNT |
C MEECHAN | 12 | 13 | JOHN GODSAFE |
P EVANS | 16 | 10 | JOHN HARRIS |
Return To Top
on 22/02/2019 | ||
10:30-1 | John Godsafe | B Stubbs |
10:30-2 | P Evans | Barry Durrant |
10:30-3 | I Baker | K Scott-Greenard |
10:30-4 | R White | John Harris |
10:30-5 | J Chegwidden | K Hunt |
10:30-6 | R Andrews | C Meechan |
on 01/03/2019 | ||
10:30-1 | C Meechan | John Harris |
10:30-2 | K Hunt | R Andrews |
10:30-3 | A Middleton | B Stubbs |
10:30-4 | Barry Durrant | J Chegwidden |
10:30-5 | Martin Gill | R White |
10:30-6 | P Evans | K Scott-Greenard |
on 08/03/2019 | ||
10:30-1 | K Scott-Greenard | Martin Gill |
10:30-2 | John Godsafe | K Hunt |
10:30-3 | J Chegwidden | P Evans |
10:30-4 | R White | I Baker |
10:30-5 | A Middleton | R Andrews |
10:30-6 | John Harris | B Stubbs |
on 15/03/2019 | ||
10:30-1 | A Middleton | P Evans |
10:30-2 | I Baker | Barry Durrant |
10:30-3 | K Hunt | John Harris |
10:30-4 | B Stubbs | C Meechan |
10:30-5 | Martin Gill | J Chegwidden |
10:30-6 | John Godsafe | R White |
on 21/03/2019 | ||
10:30-4 | C Meechan | Barry Durrant |
on 22/03/2019 | ||
10:30-1 | John Godsafe | Martin Gill |
10:30-2 | P Evans | I Baker |
10:30-3 | John Harris | Barry Durrant |
10:30-4 | A Middleton | R White |
10:30-5 | C Meechan | J Chegwidden |
10:30-6 | R Andrews | K Scott-Greenard |
on 29/03/2019 | ||
10:30-1 | J Chegwidden | B Stubbs |
10:30-2 | Martin Gill | K Hunt |
10:30-3 | R Andrews | John Godsafe |
10:30-4 | I Baker | A Middleton |
10:30-5 | Barry Durrant | K Scott-Greenard |
10:30-6 | C Meechan | R White |
on 05/04/2019 | ||
10:30-1 | A Middleton | Martin Gill |
10:30-2 | P Evans | John Godsafe |
10:30-3 | John Harris | K Scott-Greenard |
10:30-4 | K Hunt | C Meechan |
10:30-5 | B Stubbs | I Baker |
10:30-6 | Barry Durrant | R Andrews |
on 09/04/2019 | ||
10:30-4 | P Evans | I Baker |
on 12/04/2019 | ||
10:30-1 | J Chegwidden | I Baker |
10:30-2 | R White | R Andrews |
10:30-3 | Martin Gill | John Harris |
10:30-4 | K Scott-Greenard | John Godsafe |
10:30-5 | K Hunt | A Middleton |
10:30-6 | B Stubbs | P Evans |
Return To Top
A Middleton |
Mr A Middleton |
B Stubbs |
Mr B Stubbs |
Barry Durrant |
Mr B Durrant |
C Meechan |
Mr C Meechan |
I Baker |
Mr I Baker |
J Chegwidden |
Mr J Chegwidden |
John Godsafe |
Mr J Godsafe |
John Harris |
Mr J Harris |
K Hunt |
Mr K Hunt |
K Scott-Greenard |
Mr K Scott-Greenard |
Martin Gill |
Mr M Gill |
P Evans |
Mr P Evans |
R Andrews |
Mr R Andrews |
R White |
Mr R White |
Return To Top