Updated 02/Dec/20 12:27 | ||
Remaining | Players |
20 matches | P | W | D | L | F | A | Df | Pt |
G Tubby | 6 | 6 | 106 | 38 | 68 | 12 | ||
J Sparrow | 7 | 5 | 2 | 84 | 66 | 18 | 10 | |
M Elliott | 6 | 4 | 1 | 1 | 61 | 45 | 16 | 9 |
Malcolm French | 7 | 4 | 1 | 2 | 75 | 74 | 1 | 9 |
W Willimott | 6 | 4 | 2 | 65 | 47 | 18 | 8 | |
Ken Scott-Greenard | 6 | 3 | 3 | 56 | 50 | 6 | 6 | |
Jim Fruin | 6 | 3 | 3 | 54 | 74 | -20 | 6 | |
Ray Meeks | 6 | 2 | 4 | 61 | 62 | -1 | 4 | |
Gino Gallant | 7 | 2 | 5 | 68 | 82 | -14 | 4 | |
S Goodley | 7 | 1 | 6 | 47 | 92 | -45 | 2 | |
Paul Randell | 6 | 6 | 43 | 90 | -47 | 0 |
20 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
G Tubby | 6 | 6 | 106 | 38 | 68 | 12 | ||
J Sparrow | 7 | 5 | 2 | 84 | 66 | 18 | 10 | |
M Elliott | 6 | 4 | 1 | 1 | 61 | 45 | 16 | 9 |
Malcolm French | 7 | 4 | 1 | 2 | 75 | 74 | 1 | 9 |
W Willimott | 6 | 4 | 2 | 65 | 47 | 18 | 8 | |
Ken Scott-Greenard | 6 | 3 | 3 | 56 | 50 | 6 | 6 | |
Jim Fruin | 6 | 3 | 3 | 54 | 74 | -20 | 6 | |
Ray Meeks | 6 | 2 | 4 | 61 | 62 | -1 | 4 | |
Gino Gallant | 7 | 2 | 5 | 68 | 82 | -14 | 4 | |
S Goodley | 7 | 1 | 6 | 47 | 92 | -45 | 2 | |
Paul Randell | 6 | 6 | 43 | 90 | -47 | 0 |
G Tubby | 12 | v | 8 | W Willimott |
Gino Gallant | 12 | v | 8 | Paul Randell |
Jim Fruin | 10 | v | 16 | Malcolm French |
Ray Meeks | 4 | v | 17 | J Sparrow |
S Goodley | 5 | v | 11 | M Elliott |
ON 21/09/2020 | |||
M ELLIOTT | 7 | 5 | KEN SCOTT-GREENARD |
J SPARROW | 3 | 11 | W WILLIMOTT |
MALCOLM FRENCH | 10 | 8 | GINO GALLANT |
PAUL RANDELL | 4 | 25 | G TUBBY |
RAY MEEKS | 22 | 5 | S GOODLEY |
ON 28/09/2020 | |||
J SPARROW | 13 | 16 | MALCOLM FRENCH |
KEN SCOTT-GREENARD | 14 | 7 | PAUL RANDELL |
W WILLIMOTT | 12 | 5 | RAY MEEKS |
S GOODLEY | 12 | 11 | GINO GALLANT |
G TUBBY | 23 | 1 | JIM FRUIN |
ON 05/10/2020 | |||
GINO GALLANT | 5 | 11 | JIM FRUIN |
MALCOLM FRENCH | 9 | 9 | M ELLIOTT |
PAUL RANDELL | 5 | 14 | RAY MEEKS |
KEN SCOTT-GREENARD | 7 | 11 | J SPARROW |
W WILLIMOTT | 12 | 9 | S GOODLEY |
ON 12/10/2020 | |||
PAUL RANDELL | 10 | 11 | J SPARROW |
GINO GALLANT | 11 | 13 | G TUBBY |
M ELLIOTT | 11 | 4 | W WILLIMOTT |
JIM FRUIN | 9 | 7 | S GOODLEY |
MALCOLM FRENCH | 8 | 11 | KEN SCOTT-GREENARD |
ON 19/10/2020 | |||
S GOODLEY | 3 | 11 | MALCOLM FRENCH |
G TUBBY | 13 | 9 | M ELLIOTT |
J SPARROW | 13 | 12 | JIM FRUIN |
GINO GALLANT | 7 | 18 | W WILLIMOTT |
RAY MEEKS | 6 | 9 | KEN SCOTT-GREENARD |
ON 26/10/2020 | |||
S GOODLEY | 6 | 16 | J SPARROW |
KEN SCOTT-GREENARD | 10 | 11 | JIM FRUIN |
MALCOLM FRENCH | 5 | 20 | G TUBBY |
M ELLIOTT | 14 | 9 | PAUL RANDELL |
RAY MEEKS | 10 | 14 | GINO GALLANT |
ON 02/11/2020 | |||
G TUBBY | 12 | 8 | W WILLIMOTT |
JIM FRUIN | 10 | 16 | MALCOLM FRENCH |
S GOODLEY | 5 | 11 | M ELLIOTT |
RAY MEEKS | 4 | 17 | J SPARROW |
GINO GALLANT | 12 | 8 | PAUL RANDELL |
Return To Top
on 07/12/2020 | ||
20:30-2 | Ken Scott-Greenard | Ray Meeks |
20:30-3 | W Willimott | Jim Fruin |
20:30-4 | Paul Randell | Gino Gallant |
20:30-5 | J Sparrow | Malcolm French |
20:30-6 | S Goodley | M Elliott |
on 14/12/2020 | ||
18:30-1 | Ray Meeks | S Goodley |
18:30-2 | Gino Gallant | J Sparrow |
18:30-3 | M Elliott | Jim Fruin |
18:30-4 | Malcolm French | G Tubby |
18:30-5 | Ken Scott-Greenard | W Willimott |
on 21/12/2020 | ||
20:30-1 | J Sparrow | S Goodley |
20:30-2 | Jim Fruin | G Tubby |
20:30-3 | Gino Gallant | Ken Scott-Greenard |
20:30-4 | Ray Meeks | M Elliott |
20:30-6 | W Willimott | Paul Randell |
on 04/01/2021 | ||
20:30-1 | M Elliott | W Willimott |
20:30-2 | S Goodley | Gino Gallant |
20:30-4 | Ken Scott-Greenard | G Tubby |
20:30-5 | Jim Fruin | Ray Meeks |
20:30-6 | Malcolm French | Paul Randell |
on 11/01/2021 | ||
18:30-1 | M Elliott | Ken Scott-Greenard |
18:30-3 | S Goodley | Jim Fruin |
18:30-4 | W Willimott | Malcolm French |
18:30-5 | Gino Gallant | G Tubby |
18:30-6 | Paul Randell | J Sparrow |
on 18/01/2021 | ||
20:30-2 | M Elliott | Paul Randell |
20:30-3 | G Tubby | W Willimott |
20:30-4 | Jim Fruin | J Sparrow |
20:30-5 | Malcolm French | Ray Meeks |
20:30-6 | S Goodley | Ken Scott-Greenard |
on 25/01/2021 | ||
18:30-1 | Malcolm French | S Goodley |
18:30-2 | G Tubby | J Sparrow |
18:30-3 | Gino Gallant | M Elliott |
18:30-4 | Ray Meeks | W Willimott |
18:30-5 | Ken Scott-Greenard | Paul Randell |
on 01/02/2021 | ||
20:30-1 | Paul Randell | Jim Fruin |
20:30-2 | S Goodley | G Tubby |
20:30-3 | Ray Meeks | Gino Gallant |
20:30-4 | J Sparrow | W Willimott |
20:30-6 | M Elliott | Malcolm French |
on 08/02/2021 | ||
18:30-1 | J Sparrow | Ray Meeks |
18:30-2 | Ken Scott-Greenard | Malcolm French |
18:30-3 | Paul Randell | G Tubby |
18:30-5 | W Willimott | S Goodley |
18:30-6 | Jim Fruin | Gino Gallant |
on 15/02/2021 | ||
20:30-1 | Malcolm French | Gino Gallant |
20:30-2 | J Sparrow | M Elliott |
20:30-4 | Paul Randell | S Goodley |
20:30-5 | Jim Fruin | Ken Scott-Greenard |
20:30-6 | G Tubby | Ray Meeks |
on 22/02/2021 | ||
20:30-1 | G Tubby | Ray Meeks |
20:30-2 | W Willimott | Malcolm French |
20:30-3 | J Sparrow | M Elliott |
20:30-4 | Ken Scott-Greenard | S Goodley |
20:30-6 | Jim Fruin | Paul Randell |
on 01/03/2021 | ||
18:30-1 | W Willimott | Ken Scott-Greenard |
18:30-2 | Ray Meeks | Jim Fruin |
18:30-3 | Paul Randell | Malcolm French |
18:30-5 | S Goodley | G Tubby |
18:30-6 | M Elliott | Gino Gallant |
on 08/03/2021 | ||
20:30-1 | Gino Gallant | Ken Scott-Greenard |
20:30-2 | Paul Randell | W Willimott |
20:30-4 | M Elliott | Jim Fruin |
20:30-5 | Malcolm French | Ray Meeks |
20:30-6 | J Sparrow | G Tubby |
on 15/03/2021 | ||
18:30-1 | Jim Fruin | W Willimott |
18:30-3 | G Tubby | Ken Scott-Greenard |
18:30-4 | Gino Gallant | J Sparrow |
18:30-5 | M Elliott | Ray Meeks |
18:30-6 | Paul Randell | S Goodley |
on 22/03/2021 | ||
18:30-1 | Paul Randell | Ray Meeks |
18:30-2 | W Willimott | Gino Gallant |
18:30-3 | J Sparrow | Ken Scott-Greenard |
18:30-5 | G Tubby | M Elliott |
18:30-6 | Jim Fruin | Malcolm French |
Return To Top
J Sparrow | |
Mr J Sparrow | |
Jim Fruin | |
Mr J Fruin | |
Ken Scott-Greenard | |
Mr K Scott-Greenard | |
M Elliott | |
Mr M Elliott | |
Malcolm French | |
Mr M French | |
Paul Randell | |
Mr P Randell | |
Ray Meeks | |
Mr R Meeks | |
S Goodley | |
Mr S Goodley | |
W Willimott | |
Mr W Willimott |
Return To Top