Updated 30/Nov/20 10:48 | ||
Remaining | Players |
21 matches | P | W | D | L | F | A | Df | Pt |
Peter Evans | 5 | 4 | 1 | 62 | 33 | 29 | 8 | |
Sharon Rickman | 5 | 4 | 1 | 55 | 30 | 25 | 8 | |
Ken Scott-Greenard | 5 | 3 | 2 | 69 | 40 | 29 | 6 | |
Mac Skilton | 5 | 3 | 2 | 57 | 40 | 17 | 6 | |
Norman Rouse | 5 | 3 | 2 | 44 | 50 | -6 | 6 | |
Kevin Tucker | 5 | 1 | 1 | 3 | 45 | 54 | -9 | 3 |
Jill Finein | 5 | 1 | 4 | 34 | 57 | -23 | 2 | |
Phil Satterley | 5 | 1 | 4 | 27 | 89 | -62 | 1 |
21 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Peter Evans | 5 | 4 | 1 | 62 | 33 | 29 | 8 | |
Sharon Rickman | 5 | 4 | 1 | 55 | 30 | 25 | 8 | |
Ken Scott-Greenard | 5 | 3 | 2 | 69 | 40 | 29 | 6 | |
Mac Skilton | 5 | 3 | 2 | 57 | 40 | 17 | 6 | |
Norman Rouse | 5 | 3 | 2 | 44 | 50 | -6 | 6 | |
Kevin Tucker | 5 | 1 | 1 | 3 | 45 | 54 | -9 | 3 |
Jill Finein | 5 | 1 | 4 | 34 | 57 | -23 | 2 | |
Phil Satterley | 5 | 1 | 4 | 27 | 89 | -62 | 1 |
Kevin Tucker | 7 | v | 11 | Ken Scott-Greenard |
Mac Skilton | 16 | v | 2 | Norman Rouse |
Phil Satterley | 3 | v | 18 | Peter Evans |
Sharon Rickman | 17 | v | 5 | Jill Finein |
ON 02/10/2020 | |||
PETER EVANS | 12 | 6 | NORMAN ROUSE |
SHARON RICKMAN | 10 | 5 | KEVIN TUCKER |
JILL FINEIN | 8 | 9 | KEN SCOTT-GREENARD |
PHIL SATTERLEY | 2 | 20 | MAC SKILTON |
ON 09/10/2020 | |||
KEVIN TUCKER | 7 | 11 | KEN SCOTT-GREENARD |
PHIL SATTERLEY | 3 | 18 | PETER EVANS |
MAC SKILTON | 16 | 2 | NORMAN ROUSE |
SHARON RICKMAN | 17 | 5 | JILL FINEIN |
ON 16/10/2020 | |||
PETER EVANS | 7 | 9 | SHARON RICKMAN |
KEN SCOTT-GREENARD | 9 | 10 | MAC SKILTON |
JILL FINEIN | 10 | 8 | PHIL SATTERLEY |
NORMAN ROUSE | 19 | 9 | KEVIN TUCKER |
ON 23/10/2020 | |||
MAC SKILTON | 7 | 15 | PETER EVANS |
KEN SCOTT-GREENARD | 32 | 5 | PHIL SATTERLEY |
NORMAN ROUSE | 9 | 7 | SHARON RICKMAN |
KEVIN TUCKER | 15 | 5 | JILL FINEIN |
ON 30/10/2020 | |||
KEVIN TUCKER | 9 | 9 | PHIL SATTERLEY |
NORMAN ROUSE | 8 | 6 | JILL FINEIN |
PETER EVANS | 10 | 8 | KEN SCOTT-GREENARD |
MAC SKILTON | 4 | 12 | SHARON RICKMAN |
Return To Top
on 04/12/2020 | ||
14:30-1 | Jill Finein | Kevin Tucker |
14:30-2 | Ken Scott-Greenard | Mac Skilton |
14:30-3 | Phil Satterley | Peter Evans |
14:30-4 | Norman Rouse | Sharon Rickman |
on 11/12/2020 | ||
14:30-1 | Phil Satterley | Mac Skilton |
14:30-2 | Peter Evans | Norman Rouse |
14:30-5 | Jill Finein | Sharon Rickman |
14:30-6 | Kevin Tucker | Ken Scott-Greenard |
on 18/12/2020 | ||
14:30-3 | Ken Scott-Greenard | Jill Finein |
14:30-4 | Kevin Tucker | Mac Skilton |
14:30-5 | Peter Evans | Sharon Rickman |
14:30-6 | Phil Satterley | Norman Rouse |
on 08/01/2021 | ||
14:30-3 | Jill Finein | Mac Skilton |
14:30-4 | Sharon Rickman | Phil Satterley |
14:30-5 | Kevin Tucker | Peter Evans |
14:30-6 | Norman Rouse | Ken Scott-Greenard |
on 15/01/2021 | ||
14:30-1 | Mac Skilton | Sharon Rickman |
14:30-2 | Phil Satterley | Jill Finein |
14:30-3 | Norman Rouse | Kevin Tucker |
14:30-4 | Peter Evans | Ken Scott-Greenard |
on 22/01/2021 | ||
14:30-1 | Norman Rouse | Jill Finein |
14:30-2 | Sharon Rickman | Kevin Tucker |
14:30-5 | Ken Scott-Greenard | Phil Satterley |
14:30-6 | Mac Skilton | Peter Evans |
on 29/01/2021 | ||
14:30-3 | Sharon Rickman | Ken Scott-Greenard |
14:30-4 | Kevin Tucker | Phil Satterley |
14:30-5 | Mac Skilton | Norman Rouse |
14:30-6 | Peter Evans | Jill Finein |
on 05/02/2021 | ||
14:30-1 | Ken Scott-Greenard | Mac Skilton |
14:30-2 | Norman Rouse | Sharon Rickman |
14:30-3 | Phil Satterley | Peter Evans |
14:30-4 | Jill Finein | Kevin Tucker |
on 12/02/2021 | ||
14:30-1 | Peter Evans | Norman Rouse |
14:30-2 | Phil Satterley | Mac Skilton |
14:30-5 | Jill Finein | Sharon Rickman |
14:30-6 | Kevin Tucker | Ken Scott-Greenard |
on 19/02/2021 | ||
14:30-3 | Ken Scott-Greenard | Jill Finein |
14:30-4 | Peter Evans | Sharon Rickman |
14:30-5 | Kevin Tucker | Mac Skilton |
14:30-6 | Phil Satterley | Norman Rouse |
on 26/02/2021 | ||
14:30-1 | Sharon Rickman | Phil Satterley |
14:30-2 | Kevin Tucker | Peter Evans |
14:30-3 | Jill Finein | Mac Skilton |
14:30-4 | Norman Rouse | Ken Scott-Greenard |
on 05/03/2021 | ||
14:30-1 | Phil Satterley | Jill Finein |
14:30-2 | Norman Rouse | Kevin Tucker |
14:30-5 | Peter Evans | Ken Scott-Greenard |
14:30-6 | Mac Skilton | Sharon Rickman |
on 12/03/2021 | ||
14:30-3 | Mac Skilton | Kevin Tucker |
14:30-4 | Jill Finein | Peter Evans |
14:30-5 | Phil Satterley | Norman Rouse |
14:30-6 | Ken Scott-Greenard | Sharon Rickman |
on 19/03/2021 | ||
14:30-1 | Sharon Rickman | Phil Satterley |
14:30-2 | Jill Finein | Mac Skilton |
14:30-3 | Kevin Tucker | Peter Evans |
14:30-4 | Norman Rouse | Ken Scott-Greenard |
on 26/03/2021 | ||
14:30-1 | Norman Rouse | Jill Finein |
14:30-2 | Mac Skilton | Peter Evans |
14:30-5 | Sharon Rickman | Kevin Tucker |
14:30-6 | Ken Scott-Greenard | Phil Satterley |
on 09/04/2021 | ||
14:30-3 | Kevin Tucker | Phil Satterley |
14:30-4 | Sharon Rickman | Ken Scott-Greenard |
14:30-5 | Mac Skilton | Norman Rouse |
14:30-6 | Peter Evans | Jill Finein |
Return To Top
Jill Finein | |
Mrs J Finein | |
Ken Scott-Greenard | |
Mr K Scott-Greenard | |
Kevin Tucker | |
Mr K Tucker | |
Mac Skilton | |
Mr M Skilton | |
Norman Rouse | |
Mr N Rouse | |
Peter Evans | |
Mr P Evans | |
Phil Satterley | |
Mr P Satterley | |
Sharon Rickman | |
Miss S Rickman |
Return To Top